Most Recent Creve Coeur Homes For Sale
| View All Creve Coeur Homes For Sale | ||
|
652 Coeur De Royale Dr #B, Creve Coeur, MO 63141 | $99,500 1 bed 1 bath |
|
19 Country Fair Ln, Creve Coeur, MO 63141 | $414,900 3 beds 3 baths |
|
526 Sarah Ln #23, Creve Coeur, MO 63141 | $160,000 2 beds 2 baths |
Real Estate Resources |
Creve Coeur Apartments
There are 136 apartments found in and near the Creve Coeur area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings